Projects
Current Projects
Past Projects
Project | Time Frame | |
---|---|---|
Data Integration Strategies and Implementation (DISI) | October 2020 - September 2021 | |
National Department of Health App Store | November 2017 - September 2019 | |
The Digital Road to Health Project | November 2017 - September 2019 | |
Info Hubs | September 2018 - September 2019 | |
Jembi SAMRC Collaborating Centre in Digital Health Innovation | March 2018 - December 2021 | |
OpenSRP Malawi | February 2019 - March 2021 | |
OpenMRS Cameroon | November 2018 - September 2020 | |
Journey Cross Border Immunization Tracking Tool | October 2016 - October 2019 | |
Blood Safety Strengthening Programme (BSSP) | May 2013 - September 2019 | |
Point of Care System in Mozambique | April 2018 – September 2020 | |
Electronic Patient Tracking System (EPTS) | October 2018 - September 2019 | |
OpenHIM Project | December 2018 - December 2019 |
Our Programmes
Jembi is currently working on the following active programmes. Jembi’s portfolio of programmes reflects its focus on strengthening health information systems in the public health domain:
HQ Programme
The technical core of our company. Harnessing the skills and innovative thinking honed in our research to design, develop and implement eHealth solutions.
Jembi is regarded as a leading specialist in health information systems in Africa because of this highly skilled team and our unique intersection of key competencies and local knowledge.
Mozambique Programme
One of our largest programmes, the Mozambican Open Architecture Standards and Information Systems (MOASIS) has technical teams
in 7 provinces.
Since 2009, Jembi has been Mozambique's strategic partner in health, social welfare, and justice information systems.